SPECIFICATIONS | ||||||||||||||||||||||||||||||||||
Model | LK-320 | |||||||||||||||||||||||||||||||||
Printing Method | Thermal Transfer Printing | |||||||||||||||||||||||||||||||||
Resolution | 300 dpi | |||||||||||||||||||||||||||||||||
Character Sizes | 1.3mm – 8mm | |||||||||||||||||||||||||||||||||
Max Number of Input Pages | 198 | |||||||||||||||||||||||||||||||||
PVC Tube | ø 2.5mm – 6mm | |||||||||||||||||||||||||||||||||
Lable Tape | Exclusive Cassette (White, Yellow and Silver) | |||||||||||||||||||||||||||||||||
Width: 6mm, 9mm, 12mm; Length: 6m | ||||||||||||||||||||||||||||||||||
Printing Speed | 11.5mm/sec | |||||||||||||||||||||||||||||||||
Display | LCD, White Color Background, displaying up to 3 lines | |||||||||||||||||||||||||||||||||
Built-in Memory | Approx. 50,000 Characters | |||||||||||||||||||||||||||||||||
Character Input | Alphabet, Chinese, Number, Symbol | |||||||||||||||||||||||||||||||||
Cutting Method | Automatic Full-Cutting, Automatic Half-Cutting | |||||||||||||||||||||||||||||||||
Power Supply | DC 12V, 2A (Use only Specified AC Adapter) | |||||||||||||||||||||||||||||||||
Dimensions (w x d x h) | 198Wmm x 265Lmm x 90Hmm | |||||||||||||||||||||||||||||||||
Weight | 1.5 kg – Printer only |
Inquiry - L-MARK CABLE ID PRINTER LK 320