Mean Well Security Series Single Output With Battery Charger & UPS Function AD-55A AD-55B
Brand: Mean Well
Category:
Battery Charger
hot product AD-55A 13.8V 55W UPS power supply with battery charger for backup
55W Single Output with Battery Charger (UPS Function) AD-55 series
Features:
Universal AC input / Full range
Protections: Short circuit / Overload / Over voltage
Battery low protections
Cooling by free air convection
100% full load burn-in test
Fixed switching frequency at 45 KHz
2 years warranty
SPECIFICATION | ||||
MODEL | AD-55A | AD-55B | ||
OUTPUT | ||||
Output number | CH1 | CH2 | CH1 | CH2 |
DC voltage | 13.8V | 13.4V | 27.6V(24V) | 26.5V(24V) |
Rated Current | 3.5A | 0.23A | 1.8A | 0.16A |
Current Range | 0~4A | -------- | 0~2A | -------- |
Rated Power | 51.38W | 53.92W | ||
Ripple & Noise | 100mVp-p | -------- | 100mVp-p | -------- |
Voltage Adj. Range | CH1:12~14.5V | CH1:24~29V | ||
Voltage Tolerance | ±1.0% | -------- | ±1.0% | -------- |
Line Regulation | ±0.5% | -------- | ±0.5% | -------- |
Load Regulation | ±0.5% | -------- | ±0.5% | -------- |
Setup, Rise Time | 800ms,50ms/230VAC 1600ms,50ms/115VAC at full load | |||
Hold Up Time | 80ms/230VAC 16ms/115VAC at full load | |||
INPUT | ||||
Voltage Range | 88~264VAC 47~63Hz; 124~370VDC | |||
AC Current | 1.6A/115VAC 1A/230VAC | |||
Efficiency | 71% | 74% | ||
Inrush Current | Cold start 20A/115VAC 40A/230VAC | |||
Leakage Current | <1mA /240VAC | |||
PROTECTION | ||||
Over Load | 105~150% rated output power | |||
Protection type: AC Charging Mode: Hiccup mode, recovers automatically after fault condition is removed UPS Mode: Protected by internal fuse | ||||
Over Voltage | CH1:15.87~18.63V | CH1:31.74~37.26V | ||
Protection type: Hiccup mode,recovers automatically after fault condition is removed | ||||
Battery Low | 9.5~11V | 20~22V | ||
ENVIRONMENT | ||||
Working Temp. | -10~+60ºC (Refer to ''Derating Curve'') | |||
Working Humidity | 20~90%RH non-condensing | |||
Storage Temp., Humidity | -20~+85ºC,10~95%RH | |||
Temp. Coefficient | ±0.03%/ ºC(0~50ºC )on CH1 output | |||
Vibration | 10~500Hz,2G10min./1cycle,60min.each along X, Y,Z axes | |||
SAFETY &EMC | ||||
Safety Standards | UL60950-1, TUV EN60950-1 approved | |||
Withstand Voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC |
|||
Isolation Resistance | I/P-O/P,I/P-FG,O/P-FG:100M Ohms/500VDC /25ºC /70%RH |
|||
EMC Emission | Compliance to EN55022(CISPR22) Class B, EN61000-3-2,-3 |
|||
EMC Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11,EN55024,light industry level, criteria A |
|||
OTHERS | ||||
Dimension | 159*97*38mm(L*W*H) | |||
Weight | 0.5Kg | |||
Packing | 24pcs/12.60Kg/0.75CUFT | |||
Inquiry - Mean Well Security Series Single Output With Battery Charger & UPS Function AD-55A AD-55B